Service Line — Mobile Software
Mobile & Web App Development
Scalable iOS and Android applications built with React Native and Flutter for fast execution and single-codebase efficiency.
Mobile & Web App Service Charges (Effective 2026)
| Tier | Scope & Deliverables | Rate |
|---|---|---|
| Simple App | Few screens, basic backend REST APIs, cross-platform build (React Native / Flutter) for iOS & Android. | ₹80,000 – ₹2,00,000 |
| Mid-Complexity | Auth, payment gateways, REST/GraphQL APIs, push notifications, real-time sync, user profiles, dashboard. | ₹3,00,000 – ₹8,00,000 |
| Complex / Enterprise | Custom business logic, high concurrency scale, multiple third-party integrations, comprehensive admin management portal. | ₹10,00,000+ |
| Native Build Premium | Separate dedicated native iOS (Swift) + Android (Kotlin) codebases (add-on multiplier over base). | 1.5× – 2× base |
| App Store Deployment | Apple App Store + Google Play Store account setup, store listing graphics, guidelines submission, and review handling. | ₹10,000 – ₹25,000 |
Footnote: Cross-platform is default and most cost-effective. Native quoted separately only when required. Starting estimates. Final quote depends on scope, features, and timeline.