Service Line — Web Engineering
Website Development & Deployment
High-speed, conversion-focused websites engineered using clean code, semantic structure, and native performance.
Web Development Service Charges (Effective 2026)
| Tier | Scope & Included Features | Rate |
|---|---|---|
| Starter | Static / business site, up to 5 pages, responsive design, contact form integration, basic technical SEO setup. | ₹15,000 – ₹40,000 |
| Professional | Custom dynamic site, CMS integration, blog system, Node/Python backend, user authentication, third-party API integrations. | ₹50,000 – ₹1,50,000 |
| E-Commerce / Web App | Online store, payment gateways, custom product logic, customer dashboards, admin portal, scalable backend architecture. | ₹2,00,000+ |
| 3D / Interactive — Essential | Three.js / WebGL, animated 3D hero or product viewer, scroll effects (1–2 scenes). | ₹80,000 – ₹2,00,000 |
| 3D / Interactive — Immersive | Full 3D experience, custom models, physics/interaction, product configurator. | ₹2,50,000 – ₹6,00,000+ |
| Deployment Setup | Domain pointing, cloud hosting configuration, SSL installation, CI/CD pipeline, go-live audit (one-time, per project). | ₹5,000 – ₹15,000 |
Footnote: Native-quality performance, mobile-first, and clean handover documentation included in every tier. Starting estimates. Final quote depends on scope, features, and timeline.
"We needed a site that looked as credible as our practice. Netqorix delivered a clean, fast website with proper service pages, and the enquiry form now brings us qualified client calls instead of spam."