Service Line — Organic Search
SEO & Local Search Optimization
Technical SEO baked directly into design and code, paired with Google Business Profile optimization for high-intent local search.
SEO Services Service Charges (Effective 2026)
| Service | Scope & Deliverables | Rate |
|---|---|---|
| SEO Audit (one-time) | Technical + on-page audit, keyword gap analysis, prioritized action report. | ₹8,000 – ₹20,000 |
| On-Page Setup (one-time) | Meta tags, schema, sitemap, speed & Core Web Vitals, GA4 + Search Console. | ₹12,000 – ₹35,000 |
| Monthly SEO — Starter | Up to 10 keywords, on-page tweaks, 2 blogs, monthly report. | ₹10,000 / mo |
| Monthly SEO — Growth | Up to 25 keywords, link building, 4 blogs, competitor tracking, priority support. | ₹22,000 / mo |
| Google Business Profile Setup | One-time: create/claim & verify listing, categories, photos, services, posts, optimization. | ₹3,000 – ₹8,000 |
| Local SEO | Google Business Profile, local citations, maps ranking, reviews strategy. | ₹8,000 / mo |
| Content / Blog (per article) | SEO-optimized 800–1,200 word article, keyword-targeted. | ₹1,500 – ₹4,000 |
Footnote: SEO is a 3–6 month game — rankings compound over time, not overnight. Monthly retainers deliver the real results; one-time setup alone won't sustain rankings.
"They understood solar as a business, not just a website brief. Project pages, quote requests, and a Google Business Profile that finally shows up in local searches — handled end to end."